1Password
1Password · $3/mo · free tier · 100 integrations
Last verified 2026-10-18
Legal entities
1Password Inc.
Details
| monthly price | 3 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 36 USD per yearAnnual billing: $36/year (25% discount). Confirmed on https://1password.com/pricing |
| annual discount pct | 25% |
| free tier | yes |
| seats | 5 users included |
| projects | Unlimited |
| api calls | 5,000-20,000/month depending on plan |
| storage | 1-10GB depending on plan |
| integrations count | 100 count |
| integrations | Browser extensions, apps, CLI, SCIM, Okta, Azure AD, and 90+ more |
| support channels | Email, community, docs, live chat |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
Sources
Each URL and the specific claim it supports.
- 1password.com· 1Password pricing page - plan features and pricingretrieved 2026-10-04