Brokerages
Fees, fractional share minimums, IRA support, margin rates, cash APY and investor protection across US retail brokerages.
23 entries
| Entity | Equity trade | Fractional from | Monthly fee | Min to open | Margin APR from | Cash APY | Crypto | Account types | Referral link |
|---|---|---|---|---|---|---|---|---|---|
| Acornsmulti-entity | $0 | $5 | $4 acorns.com | $5 | no | 2.33% acorns.com | no | cash, taxable, ira, roth ira | |
| Ally Investmulti-entity | $0 ally.com | no | $0 | $0 ally.com | 7% ally.com | 0% ally.com | no ally.com | cash, taxable, ira, roth ira | |
| Bettermentmulti-entity | $0 betterment.com | $0 betterment.com | $0 | $0 betterment.com | no | 3.5% | no | cash, taxable, ira, roth ira | |
| Charles Schwabmulti-entity | $0 | $1 schwab.com | $0 | $0 | 10.325% schwab.com | 0.01% schwab.com | no schwab.com | cash, taxable, ira, roth ira | |
| E*TRADE from Morgan Stanleymulti-entity | $0 | $5 us.etrade.com | $0 | $0 | 10.7% us.etrade.com | 0.01% us.etrade.com | yes | cash, taxable, ira, roth ira | |
| Edward Jonesmulti-entity | percentage-based (up to 2.5% of principal, eight tiers) edwardjones.com | no | $0 edwardjones.com | $0 edwardjones.com | 5.75% edwardjones.com | 0.18% edwardjones.com | no | cash, taxable, ira, roth ira, advisory wrap, guided solutions fund, advisory uma sma edwardjones.com | |
| Fidelity Investmentsmulti-entity | $0 | $1 fidelity.com | $0 | $0 | 10.325% fidelity.com | 3.52% fidelity.com | yes | cash, taxable, ira, roth ira | |
| Firstrademulti-entity | $0 | $5 firstrade.com | $0 | $0 | 8.25% firstrade.com | 0.15% firstrade.com | yes www-da.firstrade.com | cash, taxable, ira, roth ira | |
| Interactive Brokersmulti-entity | $0 interactivebrokers.com | $1 interactivebrokers.com | $0 interactivebrokers.com | $0 | 4.38% interactivebrokers.com | 3.38% interactivebrokers.com | yes | cash, taxable, ira, roth ira | |
| M1 Financemulti-entity | $0 m1.com | $1 help.m1.com | $3 m1.com | $100 m1.com | 4.24% m1.com | 3.35% m1.com | yes help.m1.com | cash, taxable, individual, joint, ira, roth ira, sep ira, trust, custodial, crypto bakkt m1.com | |
| Merrill Edgemulti-entity | $0 | no | $0 | $0 | 3.25% olui2.fs.ml.com | 0.01% olui2.fs.ml.com | no reuters.com | cash, taxable, ira, roth ira | |
| moomoomulti-entity | $0 | $5 moomoo.com | $0 | $0 moomoo.com | 6.8% moomoo.com | 0.03% moomoo.com | yes | cash, taxable | |
| Nationwide Investmentmulti-entity | commission-based (no fixed dollar amount published) files.brokercheck.finra.org | no | $0 files.brokercheck.finra.org | $200 files.brokercheck.finra.org | no | no | no | cash, taxable, self directed, ira, advisory managed account files.brokercheck.finra.org | |
| Public Investmulti-entity | $0 | $5 | $0 | $0 | 4.2% | 3.3% | yes | cash, taxable, ira, roth ira, crypto ira | |
| Robinhoodmulti-entity | $0 | $1 | $0 | $0 robinhood.com | 4.5% | 0% robinhood.com | yes | cash, taxable, ira, roth ira | sign upwe earn |
| SoFi Investmulti-entity | $0 | $5 sofi.com | $0 | $0 sofi.com | 5% sofi.com | no | yes | cash, taxable, ira, roth ira | |
| Stifelmulti-entity | negotiated commission (no flat fee published) stifel.com | no | $0 stifel.com | $0 stifel.com | 0.75% stifel.com | 3.5% stifel.com | no | cash, taxable, ira, esa, qualified plan, 403b, advisory wrap stifel.com | |
| tastytrademulti-entity | $0 | $5 support.tastytrade.com | $0 | $0 support.tastytrade.com | 8% tastytrade.com | no | yes | cash, taxable, ira, roth ira | |
| TradeStationmulti-entity | $0 tradestation.com | no | $0 tradestation.com | $0 tradestation.com | 4.5% tradestation.com | 0.15% tradestation.com | no tradestation.com | cash, taxable, ira, roth ira | |
| Tradiermulti-entity | $0.35 tradier.com | $5 s3.us-east-1.amazonaws.com | $0 tradier.com | $0 tradier.com | 9.75% tradier.com | no | no support.tradier.com | cash, taxable, ira, roth ira | |
| Vanguard Brokeragemulti-entity | $0 | $1 investor.vanguard.com | $0 | $1 | 6% investor.vanguard.com | 3.88% investor.vanguard.com | no | cash, taxable, ira, roth ira | |
| Wealthfrontmulti-entity | $0 | $1 | $0 | $0 | 4.96% | 3.55% | yes | cash, taxable, ira, roth ira | |
| Webullmulti-entity | $0 | $1 webull.com | $0 | $0 | 8.74% webull.com | 0.5% webull.com | yes | cash, taxable, ira, roth ira |
not verified marks a value we could not confirm at a primary source, it never means zero, and it is never an estimate. Hover it for the reason, or read verification.unverified on the entity page. Empty verticals are shown as “planned” rather than padded with unverified rows.
Get the data
Tables lose information. The JSON keeps every source URL, every verification date, and every referral disclosure.
curl https://citewell.net/api/data.json \ | jq '.entities[] | select(.category=="brokerage")'