Tradier
API-first and active traders who want to pick between per-trade pricing and a flat subscription.
Last verified 2026-10-04
Legal entities
Tradier Brokerage, Inc. (FINRA BrokerCheck firm id 104982)
Details
| minimum to open | $0unverified : not captured from a primary page in this passtradier.comhttps://tradier.com/pricingClick to open source |
|---|---|
| monthly fee | $0Tiered subscriptions: Lite $0/month, Pro $10/month, Pro Plus $35/monthtradier.comhttps://tradier.com/pricingClick to open source |
| equity trade fee | 0.35 USD per tradeNot confirmed at a primary source in this pass.tradier.comhttps://tradier.com/pricingClick to open source |
| fractional min | $5Not published in retrievable text for this broker.s3.us-east-1.amazonaws.comhttps://s3.us-east-1.amazonaws.com/documents.tradierbrokerage.com/tbi/tbi_fractional_share_disclosure-02182025.pdfClick to open source |
| etf fee | 0.35 USD per tradeLite plan: $0.35 per stock/ETF trade. Pro ($10/mo) and Pro Plus ($35/mo): $0.00 for stocks and equity/ETF options. Regulatory/exchange/clearing fees apply on all plans.tradier.comhttps://tradier.com/pricingClick to open source |
| margin apr low | 9.75%Flat rate per Tradier fee schedule (Margin Interest 9.75%)tradier.comhttps://tradier.com/pricingClick to open source |
| margin apr high | 9.75%Flat rate per Tradier fee schedule (Margin Interest 9.75%)tradier.comhttps://tradier.com/pricingClick to open source |
| cash apy gold | noThis broker has no paid tier; the standard cash APY applies to all clients. |
| cash apy standard | noThis broker does not publish a cash APY on uninvested balances. |
| crypto available | nosupport.tradier.comhttps://support.tradier.com/kb/guide/en/frequently-asked-questions-IZvpnTjVwe/Steps/4702203,4702252,4532345,4532929Click to open source |
| account types | cash, taxable, ira, roth iraAccount types not published. |
| coverage | SIPC member.Coverage terms not transcribed. |
Sources
Each URL and the specific claim it supports.
- www.tradier.com· Brokerage fees, account types, coverage and margin terms.retrieved 2026-10-04
- tradier.com· Brokerage fees, account types, coverage and margin terms.retrieved 2026-10-04
- s3.us-east-1.amazonaws.com· Brokerage fees, account types, coverage and margin terms.retrieved 2026-10-04
- support.tradier.com· Brokerage fees, account types, coverage and margin terms.retrieved 2026-10-04