Credit Cards
Annual fees, APRs, rewards rates with caps, and the exact spend behind each signup bonus.
18 entries
| Entity | Annual fee | Purchase APR | Penalty APR | Signup bonus | Bonus spend req. | Rewards | Referral link |
|---|---|---|---|---|---|---|---|
| Active Cashmulti-entity | $0 | 18.74% or 24.74% or 28.74% | not verified | $100 cash rewards | $500 in purchases | all_purchases: 2% cash rewards; protection: Up to $600 cell phone protection against damag… | — |
| American Express Business Gold Cardmulti-entity | not verified | not verified | not verified | not verified | not verified | bonus_categories: 4x on U.S. advertising & marketing spend; source: null; verification_sta… | — |
| American Express Gold Cardmulti-entity | $325 | not verified | Prime Rate + 26.74%; applies for at least 6 months, reviewed every 6 months | not verified | $8,000 in purchases | dining: 4x; groceries: 4x; airfare_amextravel: 4x; hotels_amextravel: 3x; transit: 4x; str… | — |
| Autograph Journey Visamulti-entity | $95 | not verified | not verified | 60,000 bonus points | $4,000 in purchases | dining: 3x; travel: 3x; source: https://creditcards.wellsfargo.com/autograph-journey-visa-… | — |
| Bilt Blue Cardmulti-entity | $0 | 26.74% - 34.74% | not verified | $100 of Bilt Cash | not verified | bilt_partner_restaurants: up to 4X; hotels_flights_bilt_travel: up to 3X; lyft_after_linki… | — |
| Bilt Obsidian Cardmulti-entity | $95 | 26.74% - 34.74% | not verified | $200 of Bilt Cash | not verified | dining: up to 6X at Bilt partner restaurants; grocery: up to 6X; hotels_flights_bilt_trave… | — |
| Bilt Palladium Cardmulti-entity | $495 | 26.74% - 34.74% | not verified | 50,000 points and Gold Status | $4,000 on purchases (excluding rent or mortgage) | dining: up to 5X; source: https://www.bilt.com/card | — |
| Chase Freedommulti-entity | $0 | 18.49% - 27.99% | not verified | $250 (DISCREPANCY FLAGGED) | $500 on purchases | bonus_categories: 5% cash back; chase_travel: 5%; dining_and_drugstores: 3%; other: 1%; so… | — |
| Citi Double Cashmulti-entity | $0 | 17.49% - 27.49% | Up to 29.99% | not verified | not verified | all_purchases: 2% cash back (1% when you buy and 1% as you pay); source: https://www.citi.… | — |
| Citi Premiermulti-entity | $0 | 14.99% - 22.99% | Up to 29.99% | not verified | not verified | restaurants: 3x ThankYou Points; supermarkets: 3x; gas_stations: 3x; air_travel_and_hotels… | — |
| Freedom Unlimitedmulti-entity | $0 | 18.49% - 27.99% | not verified | $200 cash back | $500 on purchases | all_purchases: 1.5% cash back; source: https://creditcards.chase.com/cash-back-credit-card… | — |
| Ink Business Cashmulti-entity | $0 | 26.99% | Up to 29.99% | not verified | not verified | all_purchases: 1.5% cash back; source: https://sites.chase.com/services/creatives/pricinga… | — |
| Sapphire Preferredmulti-entity | $95 | 19.49% - 27.74% | Up to 29.99% | 75,000 Chase points | $5,000 in purchases | dining: 3x; travel_via_chase: 5x; other: 1x; protection: Trip cancellation/interruption up… | — |
| Sapphire Reservemulti-entity | $795 | 19.74% - 28.24% | Up to 29.99% | 100,000 Chase points | $6,000 in purchases | travel_via_chase: 8x; dining: 3x; other: 1x; source: https://creditcards.chase.com/rewards… | — |
| SavorOne Rewardsmulti-entity | $0 | 18.49% - 28.49% | not verified | $200 cash | $500 on purchases | capitalone_travel_hotels_cars: 5% cash back; groceries: 3%; dining: 3%; entertainment_stre… | — |
| SavorOne Rewards (current 3% all-categories generation)multi-entity | $39 | 28.99% | not verified | not verified | not verified | groceries: 3%; dining: 3%; entertainment: 3%; streaming: 3%; other: 1%; detail: Page descr… | — |
| Venturemulti-entity | $95 | 19.49% - 28.49% | not verified | 75,000 bonus miles | $4,000 on purchases | all_purchases: 2X miles; capitalone_travel_hotels: 5X miles; source: https://www.capitalon… | — |
| Venture Xmulti-entity | $395 | 19.49% - 28.49% | not verified | not verified | not verified | source: https://www.capitalone.com/credit-cards/venture-x/; verification_status: unverifie… | — |
not verified marks a value we could not confirm at a primary source — it never means zero, and it is never an estimate. Hover it for the reason, or read verification.unverified on the entity page. Empty verticals are shown as “planned” rather than padded with unverified rows.
Get the data
Tables lose information. The JSON keeps every source URL, every verification date, and every referral disclosure.
curl https://citewell.net/api/data.json \ | jq '.entities[] | select(.category=="credit-card")'