ActiveCampaign
ActiveCampaign · $29/mo · free tier · 300 integrations
Last verified 2026-10-18
Legal entities
ActiveCampaign Inc.
Details
| monthly price | 29 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 276 USD per yearAnnual saves 25%. Confirmed on https://activecampaign.com/pricing |
| annual discount pct | 25% |
| free tier | yes |
| seats | not verified |
| projects | Unlimited |
| api calls | 500-5000/month depending on plan |
| storage | Unlimited contacts |
| integrations count | 300 count |
| integrations | Shopify, WooCommerce, WordPress, Salesforce, and 295+ more |
| support channels | Email, community, docs |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
Sources
Each URL and the specific claim it supports.
- activecampaign.com· ActiveCampaign email marketing automation platform pricingretrieved 2026-10-04