Airtable
Airtable · $20/mo · free tier · 200 integrations
Last verified 2026-10-18
Legal entities
Formagrid Inc.
Details
| monthly price | 20 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 240 USD per yearTeam plan: $20/seat/month billed annually ($240/seat/yr). Business: $45/seat/month billed annually. Enterprise custom. Verified on https://airtable.com/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | 5 editors on Free, unlimited on paid |
| projects | Unlimited bases |
| api calls | 5 requests/second per base |
| storage | 1GB on Free, 20GB on Team, 100GB on Business |
| integrations count | 200 count |
| integrations | Slack, Google Workspace, Microsoft, Salesforce, Jira, Zapier, Make, and 190+ more |
| support channels | Email, community, docs, phone (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free plan: 1,000 records/base, 1GB attachments, 100 automations/month. |
Sources
Each URL and the specific claim it supports.
- airtable.com· Airtable official pricing page - Team, Business, Enterprise plansretrieved 2026-10-04
- airtable.com· Airtable official affiliate program pageretrieved 2026-10-04