Bolt.new (StackBlitz)
Bolt.new (StackBlitz) · $20/mo · free tier · 30 integrations
Last verified 2026-10-18
Legal entities
StackBlitz Inc.
Details
| monthly price | 20 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 200 USD per yearPro: $20/month ($200/yr). Team: $50/user/month. Enterprise custom. Verified on https://bolt.new/pricing |
| annual discount pct | 17% |
| free tier | yes |
| seats | 1 on Free/Pro, 5+ on Team |
| projects | Unlimited on paid, 5/day on Free |
| api calls | Not available separately |
| storage | 100MB Free, 10GB Pro, 100GB Team |
| integrations count | 30 count |
| integrations | GitHub, npm, Vite, React, Vue, Svelte, Astro, Next.js, Tailwind, Supabase, Netlify, Vercel |
| support channels | Email, Discord, docs, priority (Team), dedicated (Enterprise) |
| pricing model | subscription |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: 5 projects/day, 100MB storage, public projects, basic AI. |
Sources
Each URL and the specific claim it supports.
- bolt.new· Bolt.new official pricing page - Free, Pro, Team, Enterpriseretrieved 2026-10-04
- stackblitz.com· StackBlitz official affiliate program pageretrieved 2026-10-04