Cloudflare
Cloudflare · $20/mo · free tier · 200 integrations
Last verified 2026-10-18
Legal entities
Cloudflare Inc.
Details
| monthly price | 20 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 240 USD per yearPro: $20/month per domain. Business: $200/month per domain. Enterprise custom. Verified on https://www.cloudflare.com/plans/ |
| annual discount pct | 0% |
| free tier | yes |
| seats | Unlimited on all plans |
| projects | Unlimited |
| api calls | 100K/day Workers on Free, 10M/day on Pro, unlimited on Business |
| storage | 5GB R2 on Free, 10GB on Pro, 100GB on Business |
| integrations count | 200 count |
| integrations | Workers, Pages, R2, D1, KV, Durable Objects, Images, Stream, and 190+ more |
| support channels | Email, community, docs, phone/Slack (Business), dedicated (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: DDoS protection, CDN, SSL, 3 page rules, Workers (100K requests/day). |
Sources
Each URL and the specific claim it supports.
- www.cloudflare.com· Cloudflare official plans page - Free, Pro, Business, Enterpriseretrieved 2026-10-04
- www.cloudflare.com· Cloudflare official affiliate program pageretrieved 2026-10-04