Gemini (Google)
Gemini (Google) · $20/mo · free tier · 50 integrations
Last verified 2026-10-18
Legal entities
Google LLC
Details
| monthly price | 20 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | not verified |
| annual discount pct | not verified |
| free tier | yes |
| seats | 1 personal, workspace plans for teams |
| projects | Unlimited |
| api calls | Available via Vertex AI / Google AI Studio (separate pricing: $0.075/MTok input, $0.30/MTok output for 1.5 Pro) |
| storage | 2TB Google Drive on Advanced |
| integrations count | 50 count |
| integrations | Google Workspace (Gmail, Docs, Drive, Sheets), YouTube, Maps, Flights, Hotels, Extensions, API |
| support channels | Google One support, help center, community |
| pricing model | subscription |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: Gemini 1.5 Flash, 1M context, basic features, Google app integration. |
What people get wrong
- Pricing is quote-based or usage-based, not fixed per-seat. See the entity page for the pricing model.
- A free tier exists but paid tier pricing was not confirmed in this pass.
Sources
Each URL and the specific claim it supports.
- gemini.google.com· Google Gemini official pricing page - Free, Advanced (Google One AI Premium)retrieved 2026-10-04
- ai.google.dev· Google AI Studio / Vertex AI pricing documentationretrieved 2026-10-04