Genmo (Mochi)
Genmo (Mochi) · $10/mo · free tier · 0 integrations
Last verified 2026-10-18
Legal entities
Genmo Inc.
Details
| monthly price | 10 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 120 USD per yearTurbo: $10/month. Pro: $30/month. Free: 100 credits/day. Verified on https://genmo.ai/pricing |
| annual discount pct | not verified |
| free tier | yes |
| seats | not verified |
| projects | 3,000 credits/month on Turbo, 10,000 on Pro |
| api calls | Available via API |
| storage | not verified |
| integrations count | 0 count |
| integrations | API, web app, Discord |
| support channels | Discord, email, docs |
| pricing model | credits |
| credits per month | 3000 credits |
| credit cost usd | 0.0033 USD per credit |
| free tier note | Free: 100 credits/day (resets daily), non-commercial. |
Sources
Each URL and the specific claim it supports.