Kling 3.0 (Kuaishou)
Kling 3.0 (Kuaishou) · $6.99/mo · free tier · 0 integrations
Last verified 2026-10-18
Legal entities
Kuaishou Technology
Details
| monthly price | 6.99 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | not verified |
| annual discount pct | not verified |
| free tier | yes |
| seats | not verified |
| projects | 660 credits/month on Standard, 3,000 on Pro, 8,000 on Premier |
| api calls | Available via API |
| storage | not verified |
| integrations count | 0 count |
| integrations | API, web app |
| support channels | Email, Discord, docs |
| pricing model | credits |
| credits per month | 660 credits |
| credit cost usd | 0.0106 USD per credit |
| free tier note | Free: 66 credits/day (resets daily, no rollover), commercial use allowed. |
What people get wrong
- Pricing is quote-based or usage-based, not fixed per-seat. See the entity page for the pricing model.
- A free tier exists but paid tier pricing was not confirmed in this pass.
Sources
Each URL and the specific claim it supports.
- klingai.com· Kling AI official pricing page - Free, Standard, Pro, Premier plansretrieved 2026-10-04
- kling.ai· Kling AI official commission share program pageretrieved 2026-10-04