Kling AI
Kling AI · $6.99/mo · free tier
Last verified 2026-10-18
Legal entities
Kuaishou Technology
Details
| monthly price | 6.99 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | not verified |
| annual discount pct | not verified |
| free tier | yes |
| seats | not verified |
| projects | Text-to-video and image-to-video (Kling 3.0) |
| api calls | API available |
| storage | not verified |
| integrations count | not verified |
| integrations | API access, image-to-video, text-to-video |
| support channels | Email, docs |
| pricing model | credits |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free tier: 66 credits/day, reset daily, no rollover. |
What people get wrong
- Pricing is quote-based or usage-based, not fixed per-seat. See the entity page for the pricing model.
- A free tier exists but paid tier pricing was not confirmed in this pass.
Sources
Each URL and the specific claim it supports.
- kling.ai· Kling AI commission share program pageretrieved 2026-10-04
- openaffiliate.dev· Pricing page and feature documentation.retrieved 2026-10-04