monday.com
monday.com · $9/mo · free tier · 200 integrations
Last verified 2026-10-18
Legal entities
monday.com Ltd.
Details
| monthly price | 9 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 108 USD per yearBasic: $9/user/month billed annually ($108/user/yr). Standard: $12/user/month. Pro: $19/user/month. Enterprise custom. Verified on https://monday.com/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | 2 on Free, 3+ on paid |
| projects | Unlimited boards on paid |
| api calls | Rate limited |
| storage | 500MB on Free, 20GB on Basic, 100GB on Standard, 1TB on Pro |
| integrations count | 200 count |
| integrations | Slack, Google Drive, Dropbox, Jira, GitHub, Trello, Outlook, and 190+ more |
| support channels | Email, community, docs, phone (Pro), dedicated (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: Up to 2 seats, 1,000 items, 500MB storage, 1 board. |
Sources
Each URL and the specific claim it supports.
- monday.com· monday.com official pricing page - Free, Basic, Standard, Pro, Enterprise plansretrieved 2026-10-04
- monday.com· monday.com official affiliate program pageretrieved 2026-10-04