Netlify
Netlify · $19/mo · free tier · 100 integrations
Last verified 2026-10-18
Legal entities
Netlify Inc.
Details
| monthly price | 19 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 228 USD per yearPro: $19/member/month billed annually ($228/member/yr). Business: $99/member/month billed annually. Enterprise custom. Verified on https://www.netlify.com/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | 1 on Free, unlimited on Pro/Business |
| projects | Unlimited sites on all plans |
| api calls | Unlimited |
| storage | 100GB bandwidth on Free, 1TB on Pro |
| integrations count | 100 count |
| integrations | GitHub, GitLab, Bitbucket, Contentful, Sanity, Shopify, Stripe, and more |
| support channels | Email, community, docs, priority support (Business), dedicated (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: 100GB bandwidth, 300 build minutes, 1 concurrent build, forms up to 100 submissions. |
Sources
Each URL and the specific claim it supports.
- www.netlify.com· Netlify official pricing page - Free, Pro, Business, Enterprise plansretrieved 2026-10-04
- www.netlify.com· Netlify official affiliate program pageretrieved 2026-10-04