Notion
Notion · $8/mo · free tier · 100 integrations
Last verified 2026-10-18
Legal entities
Notion Labs Inc.
Details
| monthly price | 8 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 96 USD per yearPlus plan: $8/month per user billed annually ($96/yr). Business: $15/month per user billed annually ($180/yr). Enterprise custom. Verified on https://notion.so/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | 1 on Free, unlimited on paid |
| projects | Unlimited pages and blocks |
| api calls | Rate limited per workspace |
| storage | 5MB on Free, 2GB on Plus, unlimited on Business/Enterprise |
| integrations count | 100 count |
| integrations | Slack, GitHub, Figma, Jira, Asana, Zapier, Make, and 90+ more |
| support channels | Email, community, docs, in-app help |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free plan includes unlimited blocks for individuals, 7-day page history, 5MB file uploads. |
Sources
Each URL and the specific claim it supports.
- notion.so· Notion official pricing page - Plus, Business, Enterprise plansretrieved 2026-10-04
- www.notion.so· Notion official affiliate program pageretrieved 2026-10-04