Prefect
Prefect · $0/mo · free tier · 200 integrations
Last verified 2026-10-18
Legal entities
Prefect Technologies Inc.
Details
| monthly price | 0 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 0 USD per yearOpen source (Apache 2.0). Prefect Cloud: Free (10K task runs/month), Pro: $450/month (100K runs), Enterprise custom. Verified on https://prefect.io/pricing |
| annual discount pct | not verified |
| free tier | yes |
| seats | 1 on Free, 5+ on Pro/Enterprise |
| projects | Unlimited flows |
| api calls | Python SDK, REST API, GraphQL, CLI |
| storage | 30-day retention Free, 90-day Pro, custom Enterprise |
| integrations count | 200 count |
| integrations | AWS, GCP, Azure, Kubernetes, Docker, dbt, Snowflake, BigQuery, LangChain, 190+ tasks |
| support channels | GitHub issues, Discord, docs, email (Pro), dedicated (Enterprise) |
| pricing model | freemium |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Open source free. Prefect Cloud Free: 10K task runs/month, 1 workspace, 1 user, 30-day retention. |
Sources
Each URL and the specific claim it supports.
- prefect.io· Prefect official pricing page - Open source, Cloud Free, Pro, Enterpriseretrieved 2026-10-04
- prefect.io· Prefect official affiliate program pageretrieved 2026-10-04