Railway
Railway · $5/mo · free tier · 100 integrations
Last verified 2026-10-18
Legal entities
Railease Inc.
Details
| monthly price | 5 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 60 USD per yearHobby: $5/month ($60/yr). Pro: $20/month. Enterprise custom. Usage-based overages apply. Verified on https://railway.app/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | Unlimited on all plans |
| projects | Unlimited |
| api calls | Unlimited |
| storage | 1GB on Free, 100GB on Hobby, 500GB on Pro |
| integrations count | 100 count |
| integrations | GitHub, Docker, PostgreSQL, MySQL, Redis, MongoDB, and 90+ more |
| support channels | Email, community, docs, Discord, priority (Pro), dedicated (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: $5 credit/month (covers Hobby), 512MB RAM, 1GB disk, 100GB network. |
Sources
Each URL and the specific claim it supports.
- railway.app· Railway official pricing page - Free, Hobby, Pro, Enterprise plansretrieved 2026-10-04
- railway.app· Railway official referral program pageretrieved 2026-10-04