Render
Render · $7/mo · free tier · 50 integrations
Last verified 2026-10-18
Legal entities
Render Inc.
Details
| monthly price | 7 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 84 USD per yearStarter: $7/month. Pro: $25/month. Enterprise custom. Verified on https://render.com/pricing |
| annual discount pct | 0% |
| free tier | yes |
| seats | Unlimited on all plans |
| projects | Unlimited |
| api calls | Unlimited |
| storage | 100GB bandwidth on Free, 1TB on Starter |
| integrations count | 50 count |
| integrations | GitHub, GitLab, PostgreSQL, Redis, Memcached, and more |
| support channels | Email, community, docs, Slack (Pro), dedicated (Enterprise) |
| pricing model | not verified |
| credits per month | not verified |
| credit cost usd | not verified |
| free tier note | Free: Static sites, 512MB RAM, 100GB bandwidth, spins down on inactivity. |
Sources
Each URL and the specific claim it supports.
- render.com· Render official pricing page - Free, Starter, Pro, Enterprise plansretrieved 2026-10-04
- render.com· Render official affiliate program pageretrieved 2026-10-04