Sora (OpenAI)
Sora (OpenAI) · $20/mo · 0 integrations
Last verified 2026-10-18
Legal entities
OpenAI Inc.
Details
| monthly price | 20 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 240 USD per yearPlus: $20/month (1,000 credits, 50 priority videos at 720p, 5s max). Pro: $200/month (10,000 credits, 500 priority videos at 1080p, 20s max). Verified on https://sora.com/pricing |
| annual discount pct | not verified |
| free tier | no |
| seats | not verified |
| projects | 50 priority videos/month on Plus, 500 on Pro |
| api calls | Not available via API yet (as of Oct 2026) |
| storage | not verified |
| integrations count | 0 count |
| integrations | ChatGPT integration only |
| support channels | Email, help center, community |
| pricing model | credits |
| credits per month | 1000 credits |
| credit cost usd | 0.02 USD per credit |
| free tier note | No free tier. Requires ChatGPT Plus or Pro subscription. |
Sources
Each URL and the specific claim it supports.
- sora.com· OpenAI Sora official pricing page - Plus and Pro plansretrieved 2026-10-04
- openai.com· OpenAI official affiliate program pageretrieved 2026-10-04
- openai.com· OpenAI DALL-E 3 official pageretrieved 2026-10-04
- openai.com· OpenAI API pricing page - DALL-E 3 per-image costsretrieved 2026-10-04