Suno
Suno · $10/mo · free tier · 0 integrations
Last verified 2026-10-18
Legal entities
Suno Inc.
Details
| monthly price | 10 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 96 USD per yearPro: $10/month ($8/month annual = $96/yr, 20% off). Premier: $30/month ($24/month annual). Student: $5/month. Verified on https://suno.com/pricing |
| annual discount pct | 20% |
| free tier | yes |
| seats | not verified |
| projects | 2,500 credits/month on Pro, 10,000 on Premier |
| api calls | Not available |
| storage | not verified |
| integrations count | 0 count |
| integrations | Discord, web app |
| support channels | Discord, email, docs |
| pricing model | credits |
| credits per month | 2500 credits |
| credit cost usd | 0.004 USD per credit |
| free tier note | Free: 50 credits/day (10 songs), non-commercial, no download. |
Sources
Each URL and the specific claim it supports.