Udio
Udio · $10/mo · free tier · 0 integrations
Last verified 2026-10-18
Legal entities
Udio Inc.
Details
| monthly price | 10 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 96 USD per yearStandard: $10/month ($8/month annual = $96/yr, 20% off). Pro: $30/month ($24/month annual). Verified on https://udio.com/pricing |
| annual discount pct | 20% |
| free tier | yes |
| seats | not verified |
| projects | 1,200 credits/month on Standard, 4,800 on Pro |
| api calls | Not available |
| storage | not verified |
| integrations count | 0 count |
| integrations | Web app only |
| support channels | Discord, email, docs |
| pricing model | credits |
| credits per month | 1200 credits |
| credit cost usd | 0.0083 USD per credit |
| free tier note | Free: 100 credits/month (20 songs), non-commercial. |
Sources
Each URL and the specific claim it supports.