Vidu (Shengshu AI)
Vidu (Shengshu AI) · $9.99/mo · free tier · 0 integrations
Last verified 2026-10-18
Legal entities
Shengshu Technology Co., Ltd.
Details
| monthly price | 9.99 USD per monthMonthly price not confirmed at a primary source in this pass. |
|---|---|
| annual price | 120 USD per yearStandard: $9.99/month. Pro: $29.99/month. Free tier with daily credits. Verified on https://vidu.studio/pricing |
| annual discount pct | not verified |
| free tier | yes |
| seats | not verified |
| projects | 800 credits/month on Standard, 2,400 on Pro |
| api calls | Available via API |
| storage | not verified |
| integrations count | 0 count |
| integrations | API, web app |
| support channels | Email, Discord, docs |
| pricing model | credits |
| credits per month | 800 credits |
| credit cost usd | 0.0125 USD per credit |
| free tier note | Free: Daily credits, limited features. |
Sources
Each URL and the specific claim it supports.
- vidu.studio· Vidu official pricing page - Free, Standard, Pro plansretrieved 2026-10-04
- vidu.studio· Vidu official affiliate program pageretrieved 2026-10-04