CIT Bank (division of First Citizens Bank) · CIT Bank Platinum Savings
CIT Bank (division of First Citizens Bank) CIT Bank Platinum Savings · 3.75% APY as of 07/01/2026
Last verified 2026-10-17
Legal entities
CIT Bank (division of First Citizens Bank)
Details
| apy | 3.75%Tiered: 3.75% APY on balances of $5,000 or more; 0.25% APY on balances below $5,000. APYs accurate as of July 1, 2026. Interest is paid on the entire account balance based on the tier associated with the end-of-day balance. Variable and subject to change without notice. |
|---|---|
| headline apy | not verified |
| minimum to open | $100Minimum to open not captured from an official page in this pass. |
| minimum to avoid fees | $0Minimum to avoid fees not captured from an official page in this pass. |
| monthly fee | 0 USD per month |
| fdic insured | yesCIT Bank (First Citizens Bank) |
| is fintech | no |
| withdrawal overdraft | No numeric monthly transfer cap published on the fetched page; null rather than guessed. |
| transfer limits | not verified |
What people get wrong
- The advertised APY is tiered and assumes a qualifying balance.
- [object Object]
Sources
Each URL and the specific claim it supports.
- www.cit.com· CIT Platinum Savings 3.75%/0.25% APY as of 07/01/2026retrieved 2026-10-04